Product Details:
No.of Poles | Double Pole |
Rated Current | 32A |
Brand | IEK |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC60947-2 |
Frequency | 50 Hz |
Voltage | 400 |
Phase | 1 Phase |
Model Name/Number | IEK C32 |
Warranty | 3 Years |
Product Details:
No.of Poles | Four Pole |
Rated Current | 32A |
Brand | IEK |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 400V |
Phase | 3 Phase |
Model Name/Number | IEK C32 |
Warranty | 3 Years |
Product Details:
No.of Poles | Single Pole |
Rated Current | 16A |
Brand | IEK |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 400V |
Phase | 1 Phase |
Model Name/Number | IEKC16 |
Warranty | 3 Years |
Product Details:
No.Of Poles | 2 Pole |
Rated Voltage | 240V |
Switch Type | Tiny Trip |
Frequency | 50 Hz |
Usage/Application | Industrial |
Voltage | 240V |
Brand | Polycab |
Product Details:
No.Of Poles | 2 Pole |
Brand | ABB |
Poles Number | 2 Pole |
Classification | Type C |
Usage/Application | Industrial |
Voltage | 230V |
Automation Grade | Automatic |
Rated Shortcircuit Breaking Capacity | 10 kA |
Phase | 1 Phase |
Rated Impulse Withstand Voltage | 230V |
Frequency | 50 to 60 Hz |
Mounting Type | Din Rail |
Dimension | 18 mm x 910mm x 82 mm |
Rated Short Circuit Breaking Capacity | 10 kA |
Curve Type | C-Curve |
Degree Of Protection | IP20 |
Color | White |
Current | 6 A |
Net Width | 35 mm |
Net Depth | 69 mm |
Net Height | 88 mm |
Net Weight | 140 g |
Model | C13 |
Product Details:
No.Of Poles | 4 Pole |
Rated Current | A 0.5-63 A |
Brand | ABB |
Voltage | 415V |
Phase | 3 Phase |
Model Name/Number | 1SYS274011R0324 |
Frequency | 50/60 Hz |
Mounting Type | Din Rail |
Curve Type | C - Curve |
Degree Of Protection | IP 20 |
Color | White |
Standards | IEC/EN 60898-1 |
Pole Dimensions | 85 x 69 x 17.5 mm (H x D x W) |
Pole Weight | 115 g approx. |