Product Details:
Model Name/Number | 6P.23.9.000.1020 |
Brand | Finder |
Usage/Application | Solar |
Range | 1000V DC |
Rated Current | 40 KA |
Rated Voltage | 1000V DC |
Poles Number | 3 Pole+N |
Classification | Type B |
Rated Short Circuit Breaking Capacity | 40 KA |
Power | 1000V DC |
Product Details:
Model Name/Number | 6P.23.9.000.1020 |
Brand | Finder |
Usage/Application | For Solar |
Range | 40kA |
Rated Voltage | 1000V DC |
Poles Number | 1pole+N |
Classification | Type B |
Supplier Package | Box |
Power | 600V |
Product Details:
Model Name/Number | 6P.24.8.320.1020 |
Usage/Application | SOLAR APPLICATION |
Rated Voltage | 320V |
Brand | Finder |
Response Time | 25 ns |
Voltage Protection Level | 1.2 kV |
Nominal Discharge Current | 20 kA |
Maximum Discharge Current | 40 kA |
Model | AC 3 PHASE SPD |
Product Details:
Model Name/Number | VAL-MS 1000DC-PV/2+V |
Type | Type 3 |
No.of Poles | Triple Pole |
Usage/Application | For Solar |
Class | B |
Phase | DC |
Poles Number | 3 Pole+N |
Rated Short Circuit Breaking Capacity | 40 kA |
Brand | Phoenix |
Height | 52.4 mm |
Width | 17.5 mm |
Depth | 55.3 mm |
Degree of Protection | IP20 |
Permissible Humidity | 5 %-95 % (operation) |
Vibration | 7.5 g (5-500 Hz/2.5 h/XYZ) (operation) |
Product Details:
Phase | Three Phase |
Power | 1000V |
Rated Current | 40 kA |
Model Name/Number | VAL-MS 1000DC-PV/2+V |
Usage/Application | For Solar |
Rated Voltage | 1000V DC |
UCPV max (VDC ) | 1000V |
Brand | Phoenix |
Product Details:
Brand | Mersen |
Usage/Application | Solar And Other |
Range | 600V DC |
Rated Current | 40 KA |
Rated Voltage | 600 V DC |
Poles Number | 2 Pole |
Power | 600V DC |
Product Details:
Minimum Order Quantity | 5 Piece |
UCPV max (VDC ) | 320 V |
Usage/Application | SPD are used to protect the electrical installation |
Brand | finder |
Rated Current | 320V |
IEC Test Classification | IES |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Type1 |
Phase | Single Phase |
No.of Poles | 1P+N |
Highest Voltage Potection | 240V |
Brand | Finder |
Model Name/Number | Eathernet SPD |
Certification | IEC 60917 |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Type 2 |
Brand | Finder |
Usage/Application | Solar |
No.of Poles | 1P+N |
Highest Voltage Potection | 600V |
Max Discharge Current | 40kA |
Rated Voltage | 600V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 600V DC SPD |
Brand | Finder |
Usage/Application | Solar Application |
Rated Current | 40kA |
Rated Voltage | 600V |
Product Details:
Type | Type 2 |
Phase | Three Phase |
No.of Poles | 3P+N |
Highest Voltage Potection | 1000V |
Brand | Phoenix |
Product Details:
Type | Type 2 |
Model Name/Number | 6P.27.9.600.1020 |
Brand | Finder |
No.of Poles | 1P+N |
Usage/Application | Solar Application |
Highest Voltage Potection | 600V |
Max Discharge Current | 40kA |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 6p.20.8.320.0020 |
Brand | Finder |
Usage/Application | Solar |
Rated Current | 40 ka |
Rated Voltage | 320 v |
IEC Test Classification | TUV |
UCPV max (VDC ) | 320 V |
Body Material | DING-RELL |
UC ( VDC ) | 320 V |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 6p.20.9.320.0020 |
Brand | Finder |
Usage/Application | Solar |
Rated Current | 40KA |
Rated Voltage | 600 V |
IEC Test Classification | TUV |
UCPV max (VDC ) | 320 V |
Body Material | Ding rell |
UC ( VDC ) | 320 v |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 6P.20.9.500.0020 |
Brand | FINDER |
Usage/Application | SOLAR |
Rated Current | 40 KA |
Rated Voltage | 500 V |
Additional Information:
Product Details:
Type | Type 2 |
Phase | Single Phase |
No.of Poles | 1P+N |
Brand | Finder |
Application | Solar |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 6P.20.0.320.0020-2 |
Brand | FINDER |
Usage/Application | SOLAR |
Rated Current | 40 KA |
Rated Voltage | 320 V |
IEC Test Classification | IEC610947-2 |
UCPV max (VDC ) | 320 V |
Body Material | ABS |
UC ( VDC ) | 320 V |
Mounting Type | DIN-RAIL |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Finder |
Usage/Application | Solar / Industrial |
Rated Current | 40 KA |
Rated Voltage | 320 |
IEC Test Classification | IEC 610947-2 |
UCPV max (VDC ) | 320V AC |
Body Material | ABS |
Mounting Type | Din Rail |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Type 2 |
Phase | Three Phase |
No.of Poles | 3P+N |
Highest Voltage Potection | 240V |
Brand | Finder |
Max Discharge Current | 40kA |
Additional Information:
Product Details:
Model Name/Number | 6P.23.9.000.1020 |
Type | Type 2 |
Brand | Finder |
Usage/Application | Solar Application |
No.of Poles | Triple Pole |
Highest Voltage Potection | 1000V |
Rated Current | 1000 V |
Max Discharge Current | 40kA |
Rated Voltage | 1000V DC |
UCPV max (VDC ) | 500 V |
UC ( VDC ) | 500 V |
Product Code | 6P.20.9.500.0020 |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 1000V DC SPD |
Brand | Finder |
Usage/Application | Solar Application |
Range | 125A |
Rated Current | 40kA |
Rated Voltage | 1000V DC |
IEC Test Classification | TUV |
UCPV max (VDC ) | 1000 V |
UC ( VDC ) | 1000 V |
Additional Information:
Product Details:
Model Name/Number | 6P.22.8.320.1020 |
Type | Type 2 |
Phase | Single Phase |
No.of Poles | 1P+N |
Usage/Application | Solar application |
Highest Voltage Potection | 240V |
Rated Current | 40kA |
Brand | Finder |
Rated Voltage | 320V |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 6P.20.8.320.0020 |
Type | Type 2 |
Phase | Three Phase |
No.of Poles | 3P+N |
Usage/Application | Solar |
Highest Voltage Potection | 240V |
Rated Current | 40 KA |
Brand | Finder |
Rated Voltage | 320 V |
Max Discharge Current | 40kA |
Application | Solar |
IEC Test Classification | TUV |
UCPV max (VDC ) | 320 V |
UC ( VDC ) | 320 V |
Additional Information:
Product Details:
Phase | Single Phase |
No.of Poles | 1P+N |
Rated Voltage | 320 V AC |
Poles Number | 2 Pole |
Rated Short Circuit Breaking Capacity | 40 kA |
Rated Frequency | 50 Hz |
Brand | Phoenix |
Product Details:
Model Name/Number | STPT2-40K1000V-YPV |
Brand | Mersen |
Usage/Application | For Solar |
Rated Current | 40 KA |
Rated Voltage | 1000V DC |
Poles Number | 3 Pole |
Classification | Type B |
Rated Short Circuit Breaking Capacity | 40 KA |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 600V DC SPD |
Brand | Mersen |
Usage/Application | Solar Application |
UCPV max (VDC ) | 320V |
UC ( VDC ) | 320V |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | 6P.20.8.320.0020 |
Brand | Finder |
Usage/Application | solar |
Rated Current | 40 ka |
Rated Voltage | 320 v |
IEC Test Classification | IEC & TUV |
UCPV max (VDC ) | 320 v |
Body Material | ding-rell |
UC ( VDC ) | 320 V |
Additional Information:
Product Details:
Number Of Poles | 3P+N |
Width | 71 mm |
Phase | Three Phase |
Usage/Application | Solar and Other |
Poles Number | 3 Pole+N |
Mounting | Din Rail |
Dimension | 71x90x58 mm (WxHxD) |
Brand | Phoenix |
Rated Short Circuit Breaking Capacity | 25 kA |
Model | VAL-MS 500 ST |
Height | 90 mm |
Depth | 58 mm |
Degree of Protection | IP20 |
Nominal Voltage | UN 400/690 V AC (TN),500 V AC (IT) |
Nominal Frequency | 50 Hz (60 Hz) |
Product Details:
No Of Phase | Single Phase |
IP Rating | IP55 |
Usage/Application | Industrial |
Voltage | UC 320V |
Power | <10 KW |
Brand | Finder |
No Of Poles | 2 |
Poles | 2 Pole |
Frequency | 50 Hz |
Color | Gray |
Mounting | Din Rail |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | DHSD2NCN4012H |
IEC Test Classification | IEC 60947-2:2006/AMD1:2009 |
Rated Current | 40 Ka |
Rated Voltage | 600 V |
Standby Power Consumption | 1200 V |
UCPV max (VDC ) | 1200V |
Usage/Application | Solar Use |
Country of Origin | Made in India |
Range | 40 Ka |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
IEC Test Classification | yes |
Model Name/Number | DHSD2NCN4012H |
UCPV max (VDC ) | 1200 V |
Country of Origin | Made in India |
Usage/Application | Solar Use |
Range | 40 Ka |
Rated Voltage | 1200 V |
Additional Information:
Product Details:
Brand | Phoenix |
Model | VAL-MS 320/40/1+1/FM GY1 |
Weight | 201.560 g |
Height | 98.7 mm |
Width | 35.6 mm |
Depth | 65.7 mm (incl. DIN rail 7.5 mm) |
Degree of Protection | IP20 (only when all terminal points are used) |
Nominal Voltage | 240/415 V AC (TN-S),240/415 V AC (TT) |
Nominal Frequency | 50 Hz /60 Hz |