Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Strings | 1 String |
| Model | 2 IN 2 OUT 1000V |
| Maximum DC Voltage | 600 V |
| Color | Transparent |
| Brand | J P Enterprise |
| Material | ABS |
| Dimension | 560x380x180 mm |
| Frequency | 50 Hz |
| Degree Of Protection | IP 65 |
| Impact Resistance | IK 08 |
| Max Voltage Rating | 1000V DC |
We are offering 7 in 7 out DC Solar Distribution Box our clients.
This product includes/features:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Number of Strings | 2 String |
| Model | 2 IN 2 OUT 1000V |
| Maximum DC Voltage | 1000 V |
| Brand | J P Enterprise |
| Packaging Type | Box |
| Ideal For | Solar |
| UV Protected | Yes |
| Color | Transparent |
| Usage/Application | Solar On-Grid System |
| Size | 280x190x130 mm |
| Number Of Core | 1C |
| Temperature Range | 40 Degree C |
| Conductor Material | Copper |
| Material | ABS |
| Voltage | 1000 V DC |
| Power | 7 kW |
| Type | 2 in 2 Out 2 MPPT |
| Body Material | ABS |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Box Type | ACDB |
| Model | 5 IN 5 OUT 1000V |
| Phase | Three Phase |
| String Configuration | 3 In 1 Out |
| Brand | J P Enterprise |
| Color | Transparent |
| Material | ABS |
| Dimension | 380x280x130 mm |
| Degree Of Protection | IP 65 |
| Max Voltage Rating | 1000v DC |
| Weight | 8 Kg |
| Power | 15-20 kW |
| Voltage | 1000V DC |
| Frequency | 50 Hz |
| Type | 4 in 4 Out Solar DCDB |
| Body Material | Steel Sheet |
We are offering 4 in 4 out Solar DC Distribution Box to our clients.
This product includes/features:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Strings | 2 String |
| Model | 2 IN 2 OUT 1000V |
| Maximum DC Voltage | 1000 V |
| Voltage | 220V |
| Current | 25 A |
| Frequency | 50 Hz |
| IP Rating | IP65 |
| Connection | 12 Way |
| Dimension | 560x380x180 mm |
| Material Grade | PC |