Product Details:
Minimum Order Quantity | 40 Piece |
Model Name/Number | 6P.23.9.000.1020 |
Brand | Finder |
Usage/Application | Solar |
Range | 1000V DC |
Rated Current | 40 KA |
Rated Voltage | 1000V DC |
Poles Number | 3 Pole+N |
Classification | Type B |
Rated Short Circuit Breaking Capacity | 40 KA |
Power | 1000V DC |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Model Name/Number | 6P.27.9.600.1020 |
Brand | Finder |
Usage/Application | For Solar |
Range | 600V DC |
Rated Voltage | 600V DC |
Poles Number | 1pole+N |
Classification | Type B |
Supplier Package | Box |
Power | 600V |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Brand | Finder |
Power | <10 KW |
Voltage | UC 320V |
Usage/Application | Industrial |
IP Rating | IP55 |
Mounting | Din Rail |
No Of Phase | Single Phase |
No Of Poles | 2 |
Color | Gray |
Frequency | 50 Hz |
Poles | 2 Pole |
Additional Information:
Product Details:
Brand | Finder |
Response Time | 25 ns |
Voltage Protection Level | 1.2 kV |
Maximum Operating Voltage | 275 V AC |
Nominal Discharge Current | 20 kA |
Maximum Discharge Current | 40 kA |
Maximum Overcurrent Protection | 160 A gL/gG |
Model | 7P.20.8.275.0020 |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | VAL-MS 1000DC-PV/2+V |
Usage/Application | For Solar |
Phase | DC |
Class | Class -C |
Poles Number | 3 Pole+N |
Number Of Poles | 3 P |
Classification | Type C |
Rated Short Circuit Breaking Capacity | 40 kA |
Color | Jet black RAL 9005 |
Mounting | On base element |
Brand | Phoenix |
Height | 52.4 mm |
Width | 17.5 mm |
Depth | 55.3 mm |
Degree of Protection | IP20 |
Permissible Humidity | 5 %-95 % (operation) |
Vibration | 7.5 g (5-500 Hz/2.5 h/XYZ) (operation) |
Model | VAL-MS 1000DC-PV-ST |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | VAL-MS 1000DC-PV/2+V |
Brand | Phoenix |
Usage/Application | For Solar |
Rated Voltage | 1000V DC |
Poles Number | 3 Pole |
Classification | Type B |
Power | 1000V |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Rated Voltage | 320 V AC |
Poles Number | 2 Pole |
Classification | Type C |
Rated Short Circuit Breaking Capacity | 40 kA |
Rated Frequency | 50 Hz |
Brand | Phoenix |
Additional Information:
Product Details:
Brand | Phoenix |
Model | VAL-MS 320/40/1+1/FM GY1 |
Weight | 201.560 g |
Height | 98.7 mm |
Width | 35.6 mm |
Depth | 65.7 mm (incl. DIN rail 7.5 mm) |
Degree of Protection | IP20 (only when all terminal points are used) |
Nominal Voltage | 240/415 V AC (TN-S),240/415 V AC (TT) |
Nominal Frequency | 50 Hz /60 Hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | STPT2-40K1000V-YPV |
Brand | Mersen |
Usage/Application | For Solar |
Rated Current | 40 KA |
Rated Voltage | 1000V DC |
Poles Number | 3 Pole |
Classification | Type B |
Rated Short Circuit Breaking Capacity | 40 KA |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Mersen |
Usage/Application | Solar And Other |
Range | 600V DC |
Rated Current | 40 KA |
Rated Voltage | 600 V DC |
Poles Number | 2 Pole |
Power | 600V DC |
Product Details:
Minimum Order Quantity | 10 Piece |
Phase | Three Phase |
Poles Number | 3 Pole+N |
Usage/Application | Solar and Other |
Number Of Poles | 4.0 |
Rated Short Circuit Breaking Capacity | 25 kA |
Dimension | 71x90x58 mm (WxHxD) |
Mounting | Din Rail |
Brand | Phoenix |
Width | 71 mm |
Model | VAL-MS 500 ST |
Height | 90 mm |
Depth | 58 mm |
Degree of Protection | IP20 |
Nominal Voltage | UN 400/690 V AC (TN),500 V AC (IT) |
Nominal Frequency | 50 Hz (60 Hz) |
Additional Information:
4.8/5
Rated by 6 Users